Menu Allergen Guide
Major food allergens contained in our menu items, provided in compliance with California SB 68.
How to read this guide: A mark means the allergen is present as an ingredient or via a declared cross-contact risk. Columns cover the 9 major allergens: Milk, Egg, Fish, Crustacean Shellfish, Tree Nut, Peanut, Wheat, Soy, and Sesame.
- X Contains / cross-contact risk
- — Not identified
Recipes and suppliers can change. If you have a food allergy or sensitivity, please speak with a team member before ordering.
Bowls
| Menu Item | Milk | Egg | Fish | Shellfish | Tree Nut | Peanut | Wheat | Soy | Sesame | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Açaí Bowl Açaí, Granola, Banana, Strawberries, Blueberries | AllergensPresent | — | — | — | — | — | — | — | X | — | |
| Protein Açaí Bowl Açaí, Peanut Butter, Granola, Banana, Almonds, Cashews, Cacao Nibs, Coconut | AllergensPresent | — | — | — | — | X | X | — | X | — | |
| Strawberry Sunrise Bowl Açaí, Granola, Strawberries, Mango, Honey | AllergensPresent | — | — | — | — | — | — | — | X | — | |
| Coconut Mango Açaí Bowl Açaí, Granola, Banana, Mango, Coconut | AllergensPresent | — | — | — | — | — | — | — | X | — | |
| Chocolate PB Açaí Bowl Açaí, Granola, Peanut Butter, Dark Chocolate Syrup, Chocolate Discs, Banana | AllergensPresent | X | — | — | — | — | X | — | X | — | |
| Dragon Fruit Bowl Dragon Fruit, Granola, Banana, Mango, Hemp Seeds, Vanilla Chia Pudding | AllergensPresent | — | — | — | — | X | — | — | X | — | |
| Banana Crunch Yogurt Bowl Açaí, Granola, Beet Yogurt, Strawberries, Banana Chips, Honey | AllergensPresent | X | — | — | — | — | — | — | X | — | |
| Passion Fruit Yogurt Bowl Açaí, Greek Yogurt, Pineapple, Mango, Passion Fruit Puree, Honey | AllergensPresent | X | — | — | — | X | — | — | — | — | |
| Create Your Own Bowl Açaí, Granola, Banana | AllergensPresent | — | — | — | — | — | — | — | X | — |
Smoothies
| Menu Item | Milk | Egg | Fish | Shellfish | Tree Nut | Peanut | Wheat | Soy | Sesame | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry Banana Açaí Smoothie Almond Milk, Açaí, Strawberries, Banana, Filtered Water | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Tropical Mango Smoothie Almond Milk, Mango, Pineapple, Banana, Filtered Water | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Peanut Butter Açaí Protein Smoothie Almond Milk, Açaí, Peanut Butter, Protein Powder, Banana | AllergensPresent | — | — | — | — | X | X | — | — | — | |
| Dragon Fruit Smoothie Dragon Fruit, Pineapple, Chia Seeds, Filtered Water | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Coffee Smoothie Almond Milk, Banana, Laird Coffee Powder | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| New Good K32Greens | AllergensPresent | — | — | — | — | X | — | — | — | — |
Hot Sides & Snacks
| Menu Item | Milk | Egg | Fish | Shellfish | Tree Nut | Peanut | Wheat | Soy | Sesame | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Berry Oats Oatmeal, Strawberries, Blueberries, Almonds, Honey | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Protein Oats Oatmeal, Protein Powder, Banana, Strawberries, Almonds | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Brazilian Cheese Bread (3 pc) | AllergensPresent | X | X | — | — | — | — | — | — | — | |
| Brazilian Cheese Bread (5 pc) | AllergensPresent | X | X | — | — | — | — | — | — | — |
Grab & Go
| Menu Item | Milk | Egg | Fish | Shellfish | Tree Nut | Peanut | Wheat | Soy | Sesame | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasonal Fruit Cup Blueberries, Strawberries, Pineapple | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Mixed Berry Fruit Cup Blueberries, Strawberries | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Whole Fruit Banana | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Yogurt & Chia Pudding Parfait + Strawberries Vanilla Chia Pudding, Greek Yogurt, Granola, Strawberries | AllergensPresent | X | — | — | — | X | — | — | X | — | |
| Chocolate Peanut Butter Energy Bites Oatmeal, Coconut, Chocolate Discs, Peanut Butter, Honey | AllergensPresent | X | — | — | — | — | X | — | X | — | |
| Peanut Butter Protein Energy Bites Oatmeal, Coconut, Peanut Butter, Protein Powder, Hemp Seeds, Honey | AllergensPresent | — | — | — | — | — | X | — | — | — | |
| Yogurt & Chia Pudding Parfait Vanilla Chia Pudding, Greek Yogurt, Granola | AllergensPresent | X | — | — | — | X | — | — | X | — | |
| Yogurt & Chia Pudding Parfait + Blueberries Vanilla Chia Pudding, Greek Yogurt, Granola, Blueberries | AllergensPresent | X | — | — | — | X | — | — | X | — |
Toppings & Add-Ons
| Topping / Add-On | Milk | Egg | Fish | Shellfish | Tree Nut | Peanut | Wheat | Soy | Sesame | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Coconut No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Organic Strawberries No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Almonds | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Blueberries No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Cashews | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Mango No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Hemp Seeds No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Pineapple No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Vanilla Chia Pudding Almond Milk | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Chia Seeds No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Cacao Nibs No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Chocolate Discs | AllergensPresent | X | — | — | — | — | — | — | X | — | |
| Granola | AllergensPresent | — | — | — | — | — | — | — | X | — | |
| Almond Butter | AllergensPresent | — | — | — | — | X | — | — | — | — | |
| Chocolate Syrup | AllergensPresent | — | — | — | — | — | — | — | X | — | |
| Honey No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Peanut Butter | AllergensPresent | — | — | — | — | — | X | — | — | — | |
| Gluten Free Granola No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — | |
| Unsweetened Açaí No major allergens identified. | AllergensPresent | — | — | — | — | — | — | — | — | — |